Khalti Services | Charges |
---|---|
Load via VISA/Master | A service charge of 1.75% will be levied |
Load via VISA/Master (International) | A service charge if 3.75% will be levied. |
Load via SCT Card |
A service charge of 1% up to Rs. 25 after the first three transactions will be levied for an amount less than Rs. 4,000. |
Slab | Charges |
---|---|
Up to Rs. 5,000 | Rs. 5 |
Rs. 5,001 to Rs. 15,001 | Rs. 15 |
Rs. 15,001 to Rs. 25,000 | Rs. 25 |
A service charge of Rs. 10 will be levied.
Slab | Charges |
---|---|
Below Rs. 500 | Nil |
Above Rs. 500 | Rs. 5 |
Slab | Charges |
---|---|
Below Rs 500 | Nil |
Above Rs. 500 | Rs. 5 |
Slab | Charges |
---|---|
Up to Rs. 5,000 | Rs. 5 |
Rs. 5,001 to Rs.10,000 | Rs. 8 |
Above Rs.10,000 | Rs. 10 |
A service charge of Rs. 5 on each transaction will be levied.
A service charge of Rs. 7 on each transaction will be levied.
A service charge of Rs.10 on each transaction will be levied.
Slab | Charges |
---|---|
Up to Rs. 1000 | Nil |
Above Rs. 1,000 | Rs. 10 |
Slab | Charges |
---|---|
Rs. 100 to Rs. 1,000 | Free |
Rs. 1,001 to Rs 50,000 | Rs. 10 |
Slab | Charges |
---|---|
Up to Rs. 500 | Rs. 2 |
Rs. 501 - Rs. 1,000 | Rs. 5 |
Above Rs. 1,000 | Rs. 10 |
Charges while sending money through Khalti Remittance Partners
Payment Slab | Service Charge |
---|---|
Rs. 100 to Rs. 15,000/- | Rs. 100 |
Rs. 15,001 to Rs. 25,000/- | Rs. 200 |
Rs. 25, 001 to Rs. 50,000/- | Rs. 250 |
Rs. 50,001 to Rs. 75,000/- | Rs. 300 |
Rs. 75,001 to Rs. 100,000/- | Rs. 350 |
Payment Slab | Service Charge |
---|---|
Rs. 1 to Rs. 15,000/- | Rs. 100 |
Rs. 15,001- Rs. 40 ,000/- | Rs. 150 |
Rs. 40, 001 to Rs. 60,000/- | Rs. 200 |
Rs. 60,001 to Rs. 100,000/- | Rs. 300 |
Payment Slab | Service Charge |
---|---|
Rs. 1- Rs. 10,000/- | Rs. 100 |
Rs. 10,001- Rs. 25,000/- | Rs. 200 |
Rs. 25,001 to Rs. 50,000/- | Rs. 300 |
Rs. 50,001 to Rs. 60,000/- | Rs. 350 |
Payment Slab | Service Charge |
---|---|
Rs. 100 to Rs. 10,000/- | Rs. 75 |
Rs. 10,001 to Rs. 25,000/- | Rs. 100 |
Rs. 25, 001 to Rs. 50,000/- | Rs. 150 |
Rs. 50,001 to Rs. 75,000/- | Rs. 225 |
Rs. 75,001 to Rs. 100,000/- | Rs. 275 |
Payment Slab | Service Charge |
---|---|
Rs. 1 to Rs. 10,000/- | Rs. 100 |
Rs. 10,001 to Rs. 25,000/- | Rs. 150 |
Rs. 25, 001 to Rs. 50,000/- | Rs. 200 |
Rs. 50,001 to Rs. 100,000/- | Rs. 250 |
Payment Slab | Service Charge |
---|---|
Rs. 100 to Rs. 10,000/- | Rs. 100 |
Rs. 10,001 to Rs. 25,000/- | Rs. 200 |
Rs. 25,001 to Rs. 50,000/- | Rs. 250 |
Rs. 50,001 to Rs. 100,000/- | Rs. 300 |
Payment Slab | Service Charge |
---|---|
Rs. 100 to Rs. 10,000/- | Rs. 100 |
Rs. 10,001 to Rs. 25,000/- | Rs. 150 |
Rs. 25, 001 to Rs. 50,000/- | Rs. 200 |
Rs. 50,001 to Rs. 75,000/- | Rs. 250 |
Rs. 75,001 to Rs. 100,000/- | Rs. 300 |
Payment Slab | Service Charge |
---|---|
Rs. 1 to Rs. 10,000/- | Rs. 80 |
Rs. 10,001 to Rs. 25,000/- | Rs. 120 |
Rs. 25, 001 to Rs. 50,000/- | Rs. 150 |
Rs. 50,001 to Rs. 75,000/- | Rs. 200 |
Rs. 75,001 to Rs. 100,000/- | Rs. 250 |
Payment Slab | Service Charge |
---|---|
Kathmandu Valley (Includes remittance from Kathmandu Valley to Outside valley as well) | |
Rs. 1 to Rs. 25,000/- | Rs. 100 |
Rs. 25,001 to Rs. 50,000/- | Rs. 150 |
Rs. 50,001 to Rs. 100,000/- | Rs. 200 |
Outside Valley (Includes remittance from Outside Valley to Kathmandu valley as well) | |
Rs. 1 to Rs. 15,000/- | Rs. 100 |
Rs. 15,001 to Rs. 25,000/- | Rs. 150 |
Rs. 25,001 to Rs. 50,000/- | Rs. 200 |
Rs. 50,001 to Rs. 100,000/- | Rs. 250 |
Payment Slab | Service Charge |
---|---|
Rs 1,000 to Rs. 10,000/- | Rs. 100 |
Rs. 10,001 to Rs. 15,000/- | Rs. 125 |
Rs. 15,001 to Rs. 25,000/- | Rs. 175 |
Rs. 25,001 to Rs. 50,000/- | Rs. 225 |
Rs. 50,001 to Rs. 75,000/- | Rs. 250 |
Rs. 75,001 to Rs. 100,000/- | Rs. 275 |
Note: All the fees and charges mentioned are subject to change. Such a change shall be notified to the public through the circulation of such information in this page or social media platforms.