Khalti Services | Charges |
---|---|
Load via VISA/Master | A service charge of 1.75% will be levied |
Load via SCT Card | For loading funds amounting to less than 4000, a service charge of 1% after the first three transactions |
Withdraw Funds from Khalti Sewa Kendra | 1.5% on each transaction |
Slab | Charges |
---|---|
Rs 100 - Rs 1000 | Rs 15 |
Rs 1001 - Rs 10,000 | Rs 25 |
Rs 10,001 - Rs 30,000 | Rs 35 |
Rs 30,001 - Rs 1,00,000 | Rs 60 |
Slab | Charges |
---|---|
Rs 100 - Rs 1000 | Rs 10 |
Rs 1001 - Rs 10,000 | Rs 20 |
Rs 10,001 - Rs 20,000 | Rs 30 |
Rs 20,001 - Rs 25, 000 | Rs 35 |
Charges while sending money through Khalti Remittance Partners
Payment Slab | Service Charge |
---|---|
NPR 100- NRS. 10,000/- | NPR. 100 |
NRS. 10,001- NRS. 25,000/- | NPR. 200 |
NRs. 25, 001 to NRS. 50,000/- | NPR. 250 |
NRs. 50,001 to NRS. 75,000/- | NPR. 300 |
NRs. 75,001 to NRS. 100,000/- | NPR. 350 |
Payment Slab | Service Charge |
---|---|
NPR 1- NRS. 15,000/- | NPR. 100 |
NRS. 15,001- NRS. 40 ,000/- | NPR. 150 |
NRs. 40, 001 to NRS. 60,000/- | NPR. 200 |
NRs. 60,001 to NRS. 100,000/- | NPR. 300 |
Payment Slab | Service Charge |
---|---|
NPR 100- NRS. 20,000/- | NPR. 100 |
NRS. 20,001- NRS. 50 ,000/- | NPR. 150 |
NRs. 50, 001 to NRS. 75,000/- | NPR. 200 |
NRs. 75,001 to NRS. 100,000/- | NPR. 250 |
Payment Slab | Service Charge |
---|---|
NPR 100- NRS. 10,000/- | NPR. 75 |
NRS. 10,001- NRS. 25,000/- | NPR. 100 |
NRs. 25, 001 to NRS. 40,000/- | NPR. 150 |
NRs. 40,001 to NRS. 60,000/- | NPR. 225 |
NRs. 60,001 to NRS. 100,000/- | NPR. 275 |
Note: All the fees and charges mentioned are subject to change. Such a change shall be notified to the public through the circulation of such information in this page or social media platforms.