Transaction Limits on various types of Transactions in Khalti as per Nepal Rastra Bank (NRB),Payment System directive dated March 23’2020 [2076/12/09]
Bill Payments | |
---|---|
KYC Verified Users | Users can make payment to the amount billed by the merchant. |
Merchant Payment | Per Transaction | Daily Limit |
---|---|---|
KYC User | Rs 3 Lakhs | Rs 3 Lakhs |
However, users will not be allowed to hold more than Rs 50,000 in their accounts overnight. The extra balance more than Rs 50,000 in Wallet should be withdrawn before the day ends.
Fund Transfer/Payments | Per Transaction | Daily Limit | Monthly Limit |
---|---|---|---|
Non KYC User | Rs 5000 | Rs 5000 | Rs 5000 |
Fund Transfers/ Payments | Per Transaction | Daily Limit | Monthly Limit |
---|---|---|---|
Agent/Sub Agents to Consumer Wallets(Cash In) | Rs. 25,000 | Rs 25,000 | Rs 1 Lakh |
Consumer wallet to Agent/Sub Agents (Cash Out) | Rs. 5,000 | Rs 5,000 | Rs 25,000 |
Wallets to Bank(Agent) | Rs 50,000 | Rs 5 Lakhs | Rs 20 Lakhs |
Bank to Wallets(Load) | Rs 2 Lakhs | Rs 2 Lakhs | Rs 10 Lakhs |
Wallets to Banks | Rs 2 Lakhs | Rs 2 Lakh | Rs 10 Lakhs |
Wallets to Wallets | Rs 25,000 | Rs 50,000 | Rs 5 Lakhs |
Card Load for Users | Per Transaction | Daily Limit | Monthly Limit |
---|---|---|---|
VISA/Master Cards | Rs 1 Lakh | Rs 2 Lakhs | Rs 10 Lakhs |
SCT Cards | Rs 1 Lakh | Rs 2 Lakhs | Rs 5 Lakhs |
Load from Khalti Sewa Kendra | Per Transaction | Daily Limit | Monthly Limit |
---|---|---|---|
Sewa Kendra to Khalti User | Rs 5,000 | Rs 5,000 | Rs 25,000 |
Users / Business Accounts can do 1 transaction within an hour and maximum of 3 transaction counts in a day.
Minimum Limit for all kinds of transfers/ payments from or to Khalti is Rs 10
Last Updated: 25th Magh, 2079